| Category: Interests and Activities | |||||
| ?# | M | F | S | Question | |
| 1 | A | A | A | We share many of the same interests. | |
| + | 2 | D | D | A | My husband/wife feels comfortable with most of my friends. |
| + | 19 | U | U | D | My husband/wife is too busy for us to do enough things together. |
| 20 | A | A | A | I am comfortable with most of my husband's/wife's friends. | |
| + | 36 | A | A | D | My husband/wife needs more hobbies or leisure activities. |
| + | 37 | D | D | A | I am comfortable with my husband/wife having time with his own friends. |
| + | 54 | A | A | D | There are some leisure activities that I don't enjoy doing with my husband/wife. |
| + | 55 | D | D | A | We agree on whether we should talk about our marital problems with close friends. |
| + | 71 | D | D | A | My husband/wife respects my wishes to pursue some of my own interests (hobbies/ activities/recreation/etc.). |
| + | 72 | U | U | D | My husband/wife is too involved in social or community activities. |
| 85 | D | D | D | I am unhappy with some of my husband's/wife's interests (hobbies/activities/recreation/etc.). | |
| 86 | A | A | A | I am satisfied with my husband's/wife's ideas about housing. | |
| + | 99 | A | A | D | We have "his" and "her" friends, but few friends we share. |
| + | 100 | D | D | A | We agree on how we furnish and decorate our home. |
| In Agreement: Him: 28% - Her: 28% - Cpl: 100% - Both: 28% | |||||
| Category: Role Expectations | |||||
| ?# | M | F | S | Question | |
| 3 | A | A | A | We agree on our goals and ambitions as a family. | |
| 4 | D | D | D | I feel that my social background limits me with my husband's/wife's friends. | |
| + | 21 | D | D | A | I am content with what my husband/wife expects of me in our marriage. |
| + | 22 | A | A | D | I have some concerns that my educational background is causing problems between us. |
| 38 | A | A | A | My husband/wife agrees with my goals and plans for the future. | |
| + | 39 | D | D | A | We agree on our duties involved in running our home. |
| + | 56 | U | U | A | Each of us understands the other's career needs. |
| 57 | A | A | A | We are satisfied with the things each of us does around our home. | |
| 73 | A | A | A | We have worked out who is/are the wage earner(s) in our family. | |
| + | 74 | D | D | A | I am comfortable with my responsibilities around our home. |
| + | 87 | D | D | A | We have discussed the stresses one or both of our careers place on our relationship. |
| + | 101 | A | A | D | One or both of our jobs is causing some problems in our relationship. |
| In Agreement: Him: 41% - Her: 41% - Cpl: 100% - Both: 41% | |||||
| Category: Personal Adjustment | |||||
| ?# | M | F | S | Question | |
| + | 5 | A | A | D | My husband/wife places too much emphasis on neatness. |
| 6 | D | D | D | I am worried about the use of alcohol/tobacco/marijuana or other drugs by either of us. | |
| + | 7 | U | U | D | My husband/wife often seems to be depressed. |
| 23 | D | D | D | I am sometimes uncomfortable with the behavior of my husband/wife. | |
| + | 24 | A | A | D | I think my husband/wife drinks too much. |
| + | 40 | U | U | D | At times I am upset by my husband's/wife's sense of humor. |
| + | 41 | A | A | D | I worry about the physical or mental health of either of us causing problems between us. |
| 58 | D | D | D | I am sometimes bothered by my husband's/wife's prejudices. | |
| 59 | A | A | A | Most of the time I am satisfied with life. | |
| 75 | A | A | A | My husband/wife and I can trust each other with members of the opposite sex. | |
| + | 76 | D | D | A | I accept the way my husband/wife handles his/her personal problems. |
| + | 88 | A | A | D | My husband/wife has certain mannerisms that annoy me. |
| 89 | D | D | D | My husband/wife sometimes embarrasses me by his/her behavior when drinking or "high". | |
| + | 90 | A | A | D | Too often my husband/wife refuses to bend on a particular issue. |
| 102 | D | D | D | I am sometimes displeased with the appearance of my husband/wife. | |
| + | 103 | A | A | D | Drinking and/or drugs change the personality of my husband/wife. |
| 104 | D | D | D | Sometimes I don't know what to do about my husband's/wife's moodiness. | |
| In Agreement: Him: 47% - Her: 47% - Cpl: 100% - Both: 47% | |||||
| Category: Interpersonal Communication | |||||
| ?# | M | F | S | Question | |
| 8 | A | A | A | We are really willing to talk with each other. | |
| 9 | D | D | D | When I am angry, I say or do things that hurt my husband/wife. | |
| + | 25 | D | D | A | My husband/wife and I are both most alert at the same time of day. |
| + | 26 | U | U | D | It is hard to express my true feelings to my husband/wife. |
| + | 27 | A | A | D | Sometimes my husband/wife really hurts my feelings. |
| + | 42 | D | D | A | My husband/wife is a good companion when we do things together. |
| + | 43 | A | A | D | My husband/wife has difficulty talking about some of his/her feelings. |
| 44 | D | D | D | Sometimes I worry about my husband's/wife's temper. | |
| + | 60 | D | D | A | I find that I feel comfortable with him/her most of the time. |
| + | 61 | A | A | D | I will do anything I can to avoid disagreements with my husband/wife. |
| 62 | D | D | D | I am sometimes afraid of my husband/wife. | |
| 77 | A | A | A | I am content with the ways we show affection for each other. | |
| + | 78 | D | D | A | I am satisfied with the ways we resolve the differences between us. |
| + | 79 | A | A | D | My husband/wife is too possessive of me. |
| + | 91 | D | D | A | I can count on my husband/wife to give me support when I am feeling down. |
| + | 92 | A | A | D | One of us always insists on being right. |
| 105 | A | A | A | I can always count on my husband/wife to be a good listener. | |
| 106 | D | D | D | When we have had a disagreement, one or both of us tries to avoid talking about it. | |
| In Agreement: Him: 38% - Her: 38% - Cpl: 100% - Both: 38% | |||||
| Category: Religion and Philosophy | |||||
| ?# | M | F | S | Question | |
| + | 10 | A | A | D | I have trouble practicing some of the teachings of my church. |
| 11 | D | D | D | My religious preference has caused some conflict with my husband's/wife's family. | |
| 28 | D | D | D | There are things the church asks me to do which I cannot do. | |
| 29 | A | A | A | We agree on the amount of involvement we wish to have in our church. | |
| + | 45 | A | A | D | I worry that my relationship with God and my church is not all that it should be. |
| + | 46 | D | D | A | My husband/wife believes that our marriage means a continuing involvement in our church. |
| 63 | A | A | A | My husband/wife accepts my right to believe in my own philosophy of life or religion. | |
| 64 | D | D | D | A problem for me is my husband's/wife's attachment to his/her church. | |
| + | 80 | D | D | A | My husband/wife is comfortable with the way I follow the faith and teachings of my church. |
| 93 | D | D | D | Some of my religious values cause conflict between us. | |
| 94 | A | A | A | I understand the meaning of marriage as a sacrament. | |
| 107 | A | A | A | I strongly believe that having a religion or philosophy of life (set of values for living) is important for me. | |
| 108 | D | D | D | I feel great pressure on my freedom to practice my own religious beliefs. | |
| In Agreement: Him: 69% - Her: 69% - Cpl: 100% - Both: 69% | |||||
| Category: Marriage Issues | |||||
| ?# | M | F | S | Question | |
| + | 12 | U | U | D | Pregnancy affected our marriage plans. |
| 30 | D | D | D | At times I have strong doubts that I have made the right choice of a mate. | |
| + | 47 | A | A | D | There are times when I doubt my husband/wife has made the right choice of a mate. |
| + | 48 | D | D | A | Neither of us felt we were pushed into marriage. |
| + | 65 | U | U | A | We have discussed what could happen that would end our marriage. |
| 109 | A | A | A | My husband/wife and I agree that marriage commits us to Christ and binds us together for life. | |
| 110 | D | D | D | There have been some objections to our marriage. | |
| 114 | D | D | D | I worry that my husband/wife spends too much time on the internet and/or with video games. | |
| + | 115 | A | A | D | My husband's/wife's job stress is causing problems in our relationship. |
| In Agreement: Him: 44% - Her: 44% - Cpl: 100% - Both: 44% | |||||
| Category: Family Issues | |||||
| ?# | M | F | S | Question | |
| 13 | A | A | A | Our families agree with our lifestyle. | |
| 14 | D | D | D | We have had problems because our families have quite different cultural (social /economic / ethnic) values. | |
| + | 16 | D | D | A | We agree on the number of children we have or want to have. |
| + | 31 | A | A | D | I am concerned about financial help from our families causing us some problems. |
| + | 49 | U | U | D | I worry about either of our families causing friction between us. |
| + | 66 | A | A | D | My husband/wife is too dependent on his/her family. |
| + | 81 | U | U | A | My family agrees with my choice of a mate. |
| + | 95 | D | D | A | My husband's/wife family approves of me. |
| + | 111 | A | A | D | I am uncomfortable when I am around some members of my husband's/wife's family. |
| In Agreement: Him: 22% - Her: 22% - Cpl: 100% - Both: 22% | |||||
| Category: Finance | |||||
| ?# | M | F | S | Question | |
| 15 | A | A | A | We agree on how we handle savings and debts in our budget. | |
| 32 | D | D | D | I am concerned about my husband's/wife's ability to handle money. | |
| + | 33 | U | U | D | We have some large debts. |
| 50 | A | A | A | We agree on who is in charge of handling money matters. | |
| + | 51 | D | D | A | We have enough extra money for our favorite sports, hobbies, interests, etc. |
| + | 67 | D | D | A | We agree on how to handle our checking account(s). |
| + | 68 | A | A | D | I am worried that we do not have enough insurance. |
| 82 | A | A | A | I am satisfied with the way we have decided to budget our money. | |
| 96 | A | A | A | Our income is adequate to cover our expenses. | |
| + | 112 | D | D | A | We agree on how much we can afford to spend on housing. |
| In Agreement: Him: 50% - Her: 50% - Cpl: 100% - Both: 50% | |||||
| Category: Children | |||||
| ?# | M | F | S | Question | |
| 116 | X | X | A | We have similar attitudes about the values we want our children to learn. | |
| 117 | X | X | D | We have a strong disagreement about adoption. | |
| 118 | X | X | A | We agree on what each of us must do to teach our values to our children. | |
| 119 | X | X | A | We have shared all of our thoughts and feelings about pregnancy and childbirth. | |
| 120 | X | X | A | We agree on the role of a mother in raising our children. | |
| 121 | X | X | D | One or both of us has great fears about raising children in today's world. | |
| 122 | X | X | A | We agree on the role of a father in raising our children. | |
| 123 | X | X | A | We agree on which church will guide us in raising our children. | |
| 124 | X | X | A | My husband/wife and I have decided whether or not we want to have children. | |
| 125 | X | X | D | I am afraid that problems from my childhood will affect the way I raise my children. | |
| 126 | X | X | A | We understand what kind of childcare needs we might have (daycare/preschool/etc.). | |
| 127 | X | X | D | If we ever find ourselves drifting apart, having a baby will bring us back together. | |
| 128 | X | X | D | There is a conflict between us about whether or not we want to have children. | |
| 129 | X | X | A | I am sure that my husband/wife is or would be a good parent. | |
| 130 | X | X | A | I agree with my husband's/wife's beliefs about disciplining children. | |
| 131 | X | X | D | We have decided not to have children. | |
| 132 | X | X | A | I feel that I would be or am a good parent. | |
| In Agreement: Him: 0% - Her: 0% - Cpl: 100% - Both: 0% | |||||
| Category: Sexuality | |||||
| ?# | M | F | S | Question | |
| 17 | A | A | A | I have good feelings about my sexuality. | |
| + | 18 | D | D | A | I am well informed about the process of lovemaking and sexual intercourse. |
| 34 | A | A | A | I feel good about my body. | |
| 35 | D | D | D | A good way to work out problems between us is to have sexual intercourse. | |
| + | 52 | A | A | D | I feel that sexual intimacy with my husband/wife is embarrassing. |
| 53 | D | D | D | It is better for the man to initiate sex. | |
| 69 | D | D | D | I am concerned that I am sexually unsatisfying to my husband/wife. | |
| + | 70 | A | A | D | Knowing good sexual technique is the most important thing in making a satisfactory sexual relationship. |
| 83 | D | D | D | I sometimes worry about my ability to perform sexually. | |
| + | 84 | A | A | D | If my husband/wife were unfaithful, it would end our marriage. |
| + | 97 | D | D | A | There are times when I don't like to be touched. |
| + | 98 | U | U | D | A good sex life is the guarantee against adultery. |
| 113 | A | A | A | I feel comfortable discussing sexual matters with my husband/wife. | |
| In Agreement: Him: 53% - Her: 53% - Cpl: 100% - Both: 53% | |||||
| Category: Marital Need | |||||
| ?# | M | F | S | Question | |
| 133 | A | A | N | Sometimes a woman/man should take a chance and marry even if they are not sure. | |
| 134 | D | D | N | Women/men today don't have to get married unless they really want to. | |
| 135 | A | A | N | People think that a woman/man who isn't married is a failure. | |
| 136 | D | D | N | A woman/man doesn't need to be married to have a good life. | |
| In Agreement: Him: 0% - Her: 0% - Cpl: 100% - Both: 0% | |||||
| Category: Marital Commitment | |||||
| ?# | M | F | S | Question | |
| 137 | A | A | N | Even if a woman/man thinks their marriage is bad, they should keep trying to save it. | |
| 138 | A | A | N | If a married couple aren't getting along, they should get a divorce. | |
| 139 | A | A | N | If a woman/man thinks they married the wrong person they should get a divorce. | |
| 140 | D | D | N | Even if a wife/husband doesn't love their spouse, they should still stay married to them. | |
| In Agreement: Him: 0% - Her: 0% - Cpl: 100% - Both: 0% | |||||
| Category: Marital Desirability | |||||
| ?# | M | F | S | Question | |
| 141 | A | A | N | It's much better to be married than single. | |
| 142 | D | D | N | I have wanted to be married for as long as I can remember. | |
| 143 | A | A | N | A single woman/man needs to find a man/woman to get married to. | |
| 144 | D | D | N | A woman/man should be married to one man/woman for as long as they both live. | |
| 145 | A | A | N | A woman/man needs to be married to be really happy. | |
| 146 | D | D | N | To be married is one of the most important things in a woman's/man's life. | |
| 147 | A | A | N | A woman/man feels more grown up after she/he gets married. | |
| 148 | A | A | N | Most women/men would rather be married than single. | |
| 149 | A | A | N | A married woman/man gets more respect. | |
| In Agreement: Him: 0% - Her: 0% - Cpl: 100% - Both: 0% | |||||
| Category: Marital Undesirability | |||||
| ?# | M | F | S | Question | |
| 150 | D | D | N | The way things are today, women/men shouldn't expect their marriages to last for life. | |
| 151 | U | U | N | Many women/men I know are sorry they got married. | |
| 152 | A | A | N | Women/men usually give more than they get from marriage. | |
| 153 | D | D | N | When a woman/man gets married, they give up most of their freedom. | |
| 154 | A | A | N | Women/men often get a bad deal from marriage. | |
| 155 | D | D | N | A woman's/man's family usually pushes them to get married. | |
| 156 | A | A | N | Just because people are in love, doesn't mean they should get married. | |
| In Agreement: Him: 0% - Her: 0% - Cpl: 100% - Both: 0% | |||||
?# = Question Number
M = Male
F = Female
S = Supplied
N = Not Applicable
X = Skipped
e = Unknown Error
+ = Questions in disagreement
Him - Male % of agreement to the Author
Her - Female % of agreement to the Author
Cpl - Male % of agreement to the Female
Both - Both % of agreement to the Author